Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Power consumption | RPM | Sound pressure level at 3 m distance | RPM | Frequency | Current | Power | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Current | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | SFP | Sound pressure level at 3 m distance | Size | Air capacity | Panel compatibility | Option* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.8 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | 0.65 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 24 | 41 | - | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.14 | 2400 | 307 | 0.99 | IP 24 | 41 | - | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 2200 | 60 | 0.11 | - | 220-240 | - | - | 160 | 0.80 | IP 44 | 34 | - | - | - | - | 18 | - | - | - | - | 125 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 2165 | 27* | - | 50 | - | 8 | - | - | - | - | - | IP 44 | - | - | - | 0.05 | - | - | - | - | 220-240V / 50Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | 0.32 | - | - | 90 | - | Sound pressure level is indicated for a fan with installed FP/FPA/FPB panels |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 180х180 | - | 100 Ace | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | 0.73 | IP 24 | 35 | - | 60 | - | - | 17 | 220V / 60Hz | 120 | - | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | 0.71 | IP 24 | 34 | - | 50 | - | - | 16 | - | 125 | 12V / 50Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | 23 | 2200 | - | - | 50 | - | - | - | - | - | - | - | IP 24 | - | - | - | 0.161 | - | - | - | - | 220-240V / 50Hz | - | 150 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | 0.3 | 34 | - | 280 | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 1.53 | IP 24 | 41 | - | 50 | - | - | 26 | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | 50 | - | - | 24 | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 0.72 | IP 34 | 37 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | 1.01 | IP 34 | 43 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | 0.87 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | 0.58 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 95 | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 124 | 0.66 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 100 | 0.47 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 105 | 0.41 | IP X4 | 37 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 94 | 0.4 | IP X4 | 35 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?