Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Connecting diameter | Frequency | Power consumption | Mode | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.13 | 2400 | 345 | 0.99 | IP 34 | 43 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.105 | 2400 | 188 | 0.81 | IP 34 | 39 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 128 | 0.65 | IP 24 | 37 | - | 50/60 | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 99 | 0.65 | IP 24 | 37 | - | 50/60 | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 190 | 0.8 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | - | 50 | 29 | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | Window mounting |
- | 220-240 | 0.1 | 2400 | 164 | 0.75 | IP 24 | 34 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.7 | 2300 | 146 | 0.73 | IP 24 | 33 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 129 | 0.68 | IP 24 | 37 | - | 50 | 16 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.17 | 2500 | 122 | 1.3 | IP 24 | 38 | - | 50/60 | 29 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.085 | 2300 | 95 | 0.58 | IP 34 | 34 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 341 | 1.06 | IP 34 | 40 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 122 | 0.58 | IP 34 | 39 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.5 | 2200 | 92 | 0.4 | IP X4 | 36 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | supply and exhaust | Inline |
- | 12 | 2 | 2300 | 230 | 0.9 | IP 24 | 36 | - | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 2 | 2300 | 236 | 1.31 | IP 34 | 36 | - | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 50; 60 | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | 0.93 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.5 | 2200 | 86 | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 307 | 1.03 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 1400 | 212 | 1.6 | IP 24 | 31 | - | 50/60 | 25 | exhaust | 180 | 220-240V / 50-60Hz | - | 180 | - | axial | exhaust | Window mounting |
- | 12 | 1.5 | 2200 | 86 | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 305 | 0.8 | IP X4 | 40 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | supply and exhaust | Inline |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection