Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | - | 50; 60 | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | 7.5 | - | 100 | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
max | 230 | 0.137 | 2150 | 100 | - | 0.55 | IP 45 | 26.5 | - | 50/60 | 3.6 | - | 100 | 220V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
min | 230 | 0.063 | 1800 | 70 | - | 0.55 | IP 45 | 22 | - | 50/60 | 1.7 | - | 100 | 220V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.112 | - | 170 | 50 | - | - | 41 | - | 60 | 16.41 | 220V / 60Hz | 125 | - | 125 | axial | supply and exhaust | Inline | - |
- | 120 | 0.2 | - | 122 | - | - | IP 34 | 42 | - | 60 | 16.01 | 120В / 60Гц | 125 | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP X4 | 40 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | supply and exhaust | Inline | - |
- | 12 | 1.33 | 2300 | 165 | - | 0.46 | IP 24 | 37 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.99 | IP 24 | 34 | - | 50/60 | 22 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.7 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 190 | - | 0.7 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP X4 | 38 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | supply and exhaust | Inline | - |
- | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | 16 | - | 100 | 220-240V / 50Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 115 |
- | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | 14 | - | 100 | 220V / 60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 88 |
- | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | 31.78 | 220V / 60Hz | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?