Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Sound pressure level at 3 m distance | RPM | Frequency | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Current | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | SFP | Electric connection | Power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2400 | 35 | - | 50/60 | - | - | - | - | - | - | IP 24 | - | - | - | 0.12 | - | - | - | - | - | 220-240V / 50-60Hz | - | 125 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | 0.32 | - | 16 | - | 180 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | - | - | 16 | - | 120 | 12V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 150 Base |
- | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.75 | IP 34 | 42 | - | 50/60 | - | - | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | - | 50 | - | 17 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 2 | - | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | - | 50 | - | 27 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 3 | - | - | - | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | - | 50 | - | 48 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
max | - | - | - | - | 220-240 | 0.085 | 2250 | 197 | - | 0.75 | IP X4 | 32 | - | 50; 60 | - | - | - | 13 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
min | - | - | - | - | 220-240 | 0.065 | 1950 | 145 | - | 0.75 | IP X4 | 29 | - | 50; 60 | - | - | - | 10 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
- | - | - | 2400 | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | - | - | 29 | - | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 50 | - | - | - | 16 | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 12 | 2 | 2300 | - | - | - | IP 34 | 37 | 1.13 | 50/60 | - | - | - | 24 | - | 150 | 12V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 260 | - |
max | - | - | - | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | - | - | 22 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | - | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | - | - | - | 16 | - | 125 | 220V / 60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 167 | - |
- | - | - | - | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | - | - | - | 17.76 | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | - | - | - | 24 | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | - | - | - | 17.51 | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | - | - | - | 17.43 | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | - | - | 19.5 | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | - | - | 24 | - | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | - | - | - | 35.2 | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | - | - | - | 16.62 | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | - | 60 | - | - | - | 19.24 | 120В / 60Гц | 125 | - | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | - | - | - | 9.1 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 152 | - |
- | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 358 | - | 0.8 | IP 24 | 44 | - | 50; 60 | - | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?