Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Sound pressure level at 3 m distance | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Current | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | Duct diameter | Voltage | Design | Type | Material | Mounting | SFP | Power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 2400 | - | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | - | 29 | - | - | 150 | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | - | 12.09 | - | 220V / 60Hz | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.113 | - | 136 | 50 | - | IP 34 | 42 | - | 60 | - | - | 17.1 | - | 220V / 60Hz | 125 | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | - | 17 | - | 120В / 60Гц | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | - | - | 30.68 | - | 120В / 60Гц | 150 | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | - | 60 | - | - | 33.36 | - | 120В / 60Гц | 150 | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | - | - | 7 | - | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 78 | - |
- | - | - | - | - | - | 230 | 0.14 | - | 240 | - | 0.85 | IP 34 | 33 | - | 50; 60 | - | - | 20 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 358 | - | 0.8 | IP 24 | 44 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | 50; 60 | - | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | - | 7.5 | - | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | - | - | - | 230 | 0.065 | - | 145 | - | 0.78 | IP 45 | 28 | - | 50/60 | - | - | 9.5 | min | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | - | 230 | 0.09 | - | 170 | - | 0.78 | IP 45 | 32 | - | 50/60 | - | - | 13.5 | max | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 40 | 1.13 | 60 | - | - | 29 | - | - | 150 | 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 341 | - |
- | - | - | 2165 | - | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | - | 8 | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | 2200 | 60 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | - | - | - | 18 | - | - | - | - | 125 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2400 | 35 | - | 50/60 | - | - | - | - | - | - | - | IP 24 | - | - | - | 0.12 | - | - | - | - | - | 220-240V / 50-60Hz | 125 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | 0.32 | 16 | - | 180 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 180х180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | - | 20 | - | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?