Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 24 | 41 | 50; 60 | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | 50; 60 | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.5 | 2200 | 88 | - | 0.58 | IP 34 | 32 | 50/60 | 14 | - | 100 | 12V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 1.7 | 2300 | 165 | - | 0.73 | IP 34 | 34 | 50/60 | 16 | - | 125 | 12V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220 | 0.112 | - | 170 | 50 | - | - | 41 | 60 | 16.41 | 220V / 60Hz | 125 | - | 125 | axial | supply and exhaust | Inline |
- | 120 | 0.2 | - | 122 | - | - | IP 34 | 42 | 60 | 16.01 | 120В / 60Гц | 125 | - | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | 60 | 25.4 | 120В / 60Гц | 100 | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting |
- | 12 | 2 | 2300 | 266 | - | 0.76 | IP X4 | 39 | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | supply and exhaust | Inline |
- | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 310 | - | 1.49 | IP 34 | 39 | 50; 60 | 30 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.135 | 2410 | 92 | - | 0.79 | IP 24 | 33 | 50/60 | 24 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.81 | IP 34 | 40 | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | 50/60 | 20 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting |
- | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | 50; 60 | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?