Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | Electric connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2300 | 128 | - | 0.79 | IP 24 | 37 | 50/60 | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.049 | 2200 | 78 | - | 0.49 | IP 24 | 34 | 50/60 | - | 5 | - | 125 | 220V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | 50; 60 | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
max | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | 50/60 | - | 22 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
min | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | 50/60 | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.58 | IP 34 | 35 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 94 | - | 0.4 | IP X4 | 35 | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | supply and exhaust | Inline | - |
speed 1 | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 |
speed 2 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 |
speed 3 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 4×1.5 |
- | 220 | 0.101 | - | 70 | 57 | - | IP 24 | 37 | 60 | - | 14.12 | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 190 | - | 0.8 | IP 34 | 35 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection