Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.13 | 2400 | 305 | - | 0.8 | IP X4 | 40 | - | 50; 60 | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 37 | 0.96 | 50 | 24 | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | 265 |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | 10.59 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | - | 60 | 14 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.122 | 1506 | 161 | 45 | - | - | 41 | - | 60 | 18.79 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | supply and exhaust | Inline | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | - | 60 | 17.62 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | - | 60 | 14.26 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | - | 60 | 14.82 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220 | 0.126 | - | 158 | 47 | - | IP 24 | 42 | - | 60 | 21.04 | - | 220V / 60Hz | 125 | - | - | E | 125 | axial | exhaust | Window mounting | - | - | - |
- | - | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | 12.73 | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 120 | 0.2 | - | 144 | - | - | - | 41 | - | 60 | 16 | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | supply and exhaust | Inline | - | - | - |
- | - | - | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | - | 60 | 14.3 | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | - | 50/60 | 9.3 | - | 220-240В / 50-60Гц | 125 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | - | 50/60 | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | - | 50/60 | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.73 | IP 34 | 33 | - | 50/60 | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.15 | 2400 | 115 | - | 0.87 | IP 24 | 37 | - | 50/60 | 26 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting | - | - | - |
- | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | - | IP X4 | 23...29 | - | 50/60 | 26 | - | - | - | 2 х 10 | - | C | - | - | - | - | 0.37 | 71 | - |
min | - | - | 220-240 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | 17 | min | - | - | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
max | - | - | 220-240 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | 19 | max | - | - | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - |
- | 2200 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | 50 | 18 | - | - | - | - | - | - | 125 | axial | - | wall mounting , ceiling mounting | - | - | - |
- | - | - | 220-240 | 0.117 | 2400 | - | - | - | IP 24 | 35 | 0.74 | 50/60 | 17.5 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | 174 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness