Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Power consumption | RPM | Frequency | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Connecting diameter | Frequency | Current | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Voltage | Design | Type | Material | Mounting | SFP | Sound pressure level at 3 m distance | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 125 Ace |
- | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | - | 60 | - | - | - | 17 | 220V / 60Hz | 120 | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | - | 50 | - | - | - | 16 | - | 125 | 12V / 50Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | 23 | 2200 | 60 | - | - | - | - | - | - | IP 24 | - | - | - | - | 0.161 | - | - | - | - | - | 220V / 60Hz | 150 | 220 | axial | exhaust | - | wall mounting , ceiling mounting | 0.3 | 34 | - | - | 280 | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | - | - | 50/60 | - | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 105 | - | 0.41 | IP 24 | 37 | - | - | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | - | 50/60 | - | - | - | 18 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | - | 50; 60 | - | - | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | - | 50; 60 | - | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | - | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | - | 50/60 | - | - | - | 14 | - | 100 | 12V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | - | 50; 60 | - | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | - | 50; 60 | - | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | - | 50/60 | - | - | - | 22 | - | 125 | 220-240V / 50-60Hz | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | - | 50/60 | - | - | - | 20 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | - | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 95 | - |
- | - | - | - | 12 | 2 | 2400 | 267 | - | 0.84 | IP 34 | 37 | - | - | 50; 60 | - | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | - | 50 | - | 50 | - | 17 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | - | 50 | - | 50 | - | 27 | 220В / 50Гц | 80 | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | - | IP 34 | 33 | - | - | 50/60 | - | - | - | 14 | - | 100 | 12V / 50-60Hz | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | - | 60 | - | - | - | 18.08 | 220V / 60Hz | 125 | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 258 | 50 | - | IP 24 | 43 | - | - | 60 | - | - | - | 33.4 | 120В / 60Гц | 150 | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 107 | - | 0.41 | IP X4 | 36 | - | - | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220 | 0.101 | - | 70 | 57 | - | IP 24 | 37 | - | - | 60 | - | - | - | 14.12 | 220V / 60Hz | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | - | - | 60 | - | - | - | 13.19 | 220V / 60Hz | 100 | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?