Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Power consumption | Maximum air capacity | RPM | Sound pressure level at 3 m distance | RPM | Frequency | Current | Power | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Frequency | Fan power | Current | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | SFP | Maximum air capacity | Sound pressure level at 3 m distance | Size | Air capacity | Panel compatibility | Option* | Fan current @ 230 V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 2200 | 32* | - | 50 | - | 17 | - | - | - | - | - | IP 44 | - | - | - | 0.11 | - | - | - | - | 220-240V / 50Hz | - | 125 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | 0.38 | - | - | - | 160 | - | Sound pressure level is indicated for a fan with installed FP/FPA/FPB panels | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | - | 180х180 | - | 125 Ace | - | - |
- | - | - | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | 0.73 | IP 24 | 35 | 60 | - | - | - | 17 | 220V / 60Hz | 120 | - | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | 0.71 | IP 24 | 34 | 50 | - | - | - | 16 | - | 125 | 12V / 50Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | 23 | - | 2200 | - | - | 60 | - | - | - | - | - | - | - | IP 24 | - | - | - | 0.161 | - | - | - | - | 220V / 60Hz | - | 150 | 220 | axial | exhaust | - | wall mounting , ceiling mounting | - | 0.3 | - | 34 | - | 280 | - | - | - |
- | - | - | - | - | - | - | - | - | - | 12 | 2 | 2300 | 263 | 0.91 | IP 34 | 38 | 50; 60 | - | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 78 | 0.6 | IP 24 | 32 | 50/60 | - | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | 0.75 | IP 24 | 34 | 50/60 | - | - | - | 22 | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | 0.86 | IP 34 | 33 | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | 0.73 | IP 34 | 33 | 50/60 | - | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.135 | 2410 | 92 | 0.79 | IP 24 | 33 | 50/60 | - | - | - | 24 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | 50 | - | - | - | 7.5 | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.059 | 2165 | 97 | 0.55 | IP 44 | 25 | 50 | - | - | - | 9 | - | - | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting | - | 0.33 | 27 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | 60 | - | - | - | 17 | - | 125 | 230V / 60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | 185 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | 60 | - | - | - | 17 | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 2075 | - | 1.02 | - | 12 | - | - | 85 | 0.45 | IP 44 | 28 | 50 | - | - | - | 8 | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB | - | - |
- | - | - | - | - | - | - | - | - | - | 220 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | 60 | - | - | - | 29 | - | 150 | 220V / 60Hz | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220 | 0.105 | 2400 | 225 | 0.80 | IP 24 | 37 | 60 | - | - | - | 24 | - | 120 | 220V / 60Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | 220-240 | - | 482 | - | - | 1085 | 50 | - | - | - | - | - | - | - | IP X4 | 36 | - | 57 | - | - | - | - | - | - | - | - | - | centrifugal | exhaust | - | ceiling mounting | - | 0.43 | 134 | - | - | - | - | - | 0.25 |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | 0.57 | IP 34 | 37 | 50/60 | - | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 230 | 0.11 | - | 185 | 0.78 | IP 45 | 32 | 50; 60 | - | - | - | 17 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | 0.83 | IP 24 | 35 | 50/60 | - | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | 0.85 | IP 24 | 34 | 50/60 | - | - | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | 0.51 | IP 44 | 25 | 50 | - | - | - | 7.5 | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection