Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Weight | Engine Type | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.1 | 2300 | 122 | - | 0.58 | IP 34 | 39 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 92 | - | 0.4 | IP X4 | 36 | - | 50/60 | 14 | - | 100 | - | 12V / 50-60Hz | 100 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.1 | 2300 | 108 | - | 0.41 | IP X4 | 39 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | 125 | - | 220-240V / 50Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 209 |
- | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | 16 | - | 100 | - | 220V / 60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 115 |
- | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | 31.78 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | 16 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | 13.04 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | 14.49 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | 12.09 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | 24 | - | 150 | 0.90 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | 19.2 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | 13.68 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | - | 60 | 33.36 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | 7 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | 78 |
- | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | 24 | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50; 60 | 17 | - | 125 | - | 220-240V / 50Hz or 220-240V / 60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | - | 50/60 | 22 | - | 125 | - | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | 18 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | 7.5 | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | 7.5 | - | 100 | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | 7.5 | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
127 V | 127 | 0.119 | 2400 | 190 | - | 0.58 | IP 34 | 36 | - | 60 | 16 | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
220 V | 220 | 0.102 | 2400 | 190 | - | 0.58 | IP 34 | 36 | - | 60 | 15 | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?