Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 220 | 0.101 | - | 70 | 57 | - | IP 24 | 37 | 60 | - | 14.12 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | 60 | - | 13.19 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | 60 | - | 34.5 | 220V / 60Hz | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | 60 | - | 39 | 220V / 60Hz | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | 60 | - | 29 | - | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | 60 | - | 12.73 | 120В / 60Гц | 100 | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 120 | 0.16 | - | 46 | - | - | IP 24 | 37 | 60 | - | 14.4 | 120В / 60Гц | 100 | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | 60 | - | 25.4 | 120В / 60Гц | 100 | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | 50 | - | 20 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | 242 |
- | - | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 88 | - | 0.86 | IP 34 | 33 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 88 | - | 0.73 | IP 34 | 33 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.135 | 2410 | 92 | - | 0.79 | IP 24 | 33 | 50/60 | - | 24 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 50 | - | 7.5 | - | 100 | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
speed 1 | - | 220-240 | 0.17 | 1350 | 63 | - | - | IP 55 | 30 | 50 | 50 | 17 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - |
speed 2 | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | 50 | 50 | 27 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - |
speed 3 | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | 50 | 50 | 48 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | 4×1.5 | - |
- | - | 220-240 | 0.059 | 2165 | 97 | - | 0.55 | IP 44 | 25 | 50 | - | 9 | - | - | 220-240V / 50Hz | 100 | axial | exhaust | wall mounting | - | 0.33 | 27 | - | - |
- | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 60 | - | 17 | - | 125 | 230V / 60Hz | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - | - |
- | - | 12 | 1.5 | 2200 | 77 | - | 0.72 | IP 34 | 32 | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | 60 | - | 17 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
- | 2400 | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | 60 | - | 24 | - | 150 | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?