Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP X4 | 25 | - | 60 | - | - | 7.5 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
127 V | - | - | - | 127 | 0.119 | 2400 | 190 | - | 0.58 | IP 34 | 36 | - | 60 | - | - | 16 | - | 125 | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
220 V | - | - | - | 220 | 0.102 | 2400 | 190 | - | 0.58 | IP 34 | 36 | - | 60 | - | - | 15 | - | 125 | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 50 | - | - | 8 | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | - | 28 | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
50 Hz | 0.81 | - | - | 220-240 | 0.1 | - | - | - | - | IP 34 | 37 | - | 50 | - | - | 24 | - | 120 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 61 | - | 0.39 | - | 219 | - |
60 Hz | 0.81 | - | - | 220 | 0.1 | - | - | - | - | IP 34 | 37 | - | 60 | - | - | 24 | - | 120 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 61 | - | 0.39 | - | 219 | - |
- | - | - | - | 12 | 1.5 | 2200 | 78 | - | 0.6 | IP 24 | 32 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 95 | - |
- | - | - | - | 12 | 2 | 2400 | 267 | - | 0.84 | IP 34 | 37 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 3×1.5 | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | - | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | - | - | 18.08 | 220V / 60Hz | 125 | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.17 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 3 | - | - | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | 50 | - | 48 | 220В / 50Гц | 80 | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 77 | - | 0.72 | IP 34 | 32 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | - | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | 100 | axial | exhaust , supply | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 120 | 0.4 | - | 258 | 50 | - | IP 24 | 43 | - | 60 | - | - | 33.4 | 120В / 60Гц | 150 | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 107 | - | 0.41 | IP X4 | 36 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 105 | - | 0.41 | IP 24 | 37 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection