Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Power consumption | Speed | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | 60 | 18.08 | - | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | 60 | 20.75 | - | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220 | 0.131 | - | 161 | 50 | - | IP 24 | 42 | 60 | 20.89 | - | - | 220V / 60Hz | 125 | - | - | E | 125 | axial | exhaust | Window mounting | - | - |
- | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | 60 | 30.68 | - | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | 60 | 15.5 | - | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | 60 | 14.3 | - | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | 50/60 | 7 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | 50; 60 | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | 50/60 | 24 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | 50; 60 | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | 50/60 | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | 50; 60 | 7.5 | - | - | - | 100 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 50 | 7.5 | - | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | 50/60 | 16 | - | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - |
50 Hz, Speed 1 | 220-240 | 0.12 | 756 | 170 | - | - | IP X4 | 25 | 50 | 23 | - | 1 | - | - | 2 х 10 | - | C | - | - | - | - | 0.49 | 47 |
50 Hz, Speed 2 | 220-240 | 0.18 | 1122 | 260 | - | - | IP X4 | 29 | 50 | 39 | - | 2 | - | - | 2 х 10 | - | C | - | - | - | - | 0.54 | 72 |
60 Hz, Speed 1 | 220-240 | 0.14 | 732 | 160 | - | - | IP X4 | 25 | 60 | 25 | - | 1 | - | - | 2 х 10 | - | C | - | - | - | - | 0.56 | 44 |
60 Hz, Speed 2 | 220-240 | 0.22 | 1140 | 270 | - | - | IP X4 | 30 | 60 | 50 | - | 2 | - | - | 2 х 10 | - | C | - | - | - | - | 0.67 | 75 |
- | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | 50 | 7.5 | - | - | - | - | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
min | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | 50/60 | 19 | min | - | - | - | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | 50/60 | 22 | max | - | - | - | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 1.02 | IP 24 | 39 | 50; 60 | 26 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | 50; 60 | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | 220-240 | 0.095 | 2250 | 335 | - | 1.3 | IP X4 | 39 | 50/60 | 22 | - | - | - | 150 | - | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | Inline | - | - |
min | 220-240 | 0.087 | 1950 | 250 | - | 1.3 | IP X4 | 36 | 50/60 | 19 | - | - | - | 150 | - | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | Inline | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | 50; 60 | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.5 | IP 34 | 33 | 50/60 | 14 | - | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | 50/60 | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | 50; 60 | 29 | - | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | 50/60 | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?