Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Maximum air capacity | RPM | Sound pressure level at 3 m distance | RPM | Frequency | Current | Power | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Current | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | SFP | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.05 | - | 90 | 0.66 | IP 45 | 26 | - | 50; 60 | - | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | 0.63 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 50 | - | - | 7.5 | - | - | 100 | 230V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | 97 | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | 1.31 | IP 24 | 37 | - | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | 0.55 | IP 45 | 25 | - | 50 | - | - | 7.5 | - | - | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | - | - | - | - | - | 230 | 0.065 | - | 145 | 0.78 | IP 45 | 28 | - | 50/60 | - | - | 9.5 | min | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | - | - | - | 230 | 0.09 | - | 170 | 0.78 | IP 45 | 32 | - | 50/60 | - | - | 13.5 | max | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | 0.92 | IP 24 | 37 | - | 50 | - | - | 24 | - | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 2165 | - | 0.05 | - | 220-240 | - | - | 90 | 0.45 | IP 44 | 29 | - | 50 | - | - | 8 | - | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.12 | 2250 | 98 | 1.2 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 2200 | 60 | 0.11 | - | 220-240 | - | - | 160 | 0.80 | IP 44 | 34 | - | - | - | - | 18 | - | - | - | - | - | 125 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | IP 34 | 34 | 0.58 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 95 | - |
- | - | 2300 | 34 | - | 50/60 | - | 14 | - | - | - | - | - | IP 24 | - | - | - | 0.09 | - | - | - | - | - | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | 0.5 | - | 100 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160х160 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | 0.81 | IP 34 | 37 | - | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 190 | 0.7 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | 0.73 | IP 24 | 35 | - | 60 | - | - | 17 | - | 220V / 60Hz | 120 | - | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 298 | 0.8 | IP X4 | 40 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | 94 | - | - | - | - | - | - | 220-240 | 0.097 | 2400 | - | 0.55 | IP 24 | 36 | - | 50 | - | - | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 169 | 0.41 | IP X4 | 37 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | - | - | IP 34 | 36 | 0.68 | 50 | - | - | 16 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 180х180 | - | 150 Base |
- | - | - | - | - | - | - | - | 220 | 0.085 | 2300 | - | - | IP 34 | 33 | 0.60 | 60 | - | - | 14 | - | - | 100 | 220V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 88 | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?