Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 220-240 | 0.1 | 2400 | 185 | 0.68 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.7 | 2300 | 165 | 0.68 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.16 | 2400 | 317 | 0.8 | IP X4 | 42 | - | 50; 60 | 36 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - |
- | - | 220-240 | 0.13 | 2400 | 302 | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | 167 | 0.89 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2300 | 99 | 0.47 | IP 34 | 38 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2400 | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 167 |
- | - | 220-240 | 0.085 | 2300 | 98 | 0.55 | IP 34 | 34 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.1 | 2300 | 128 | 0.57 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 188 | 0.81 | IP 34 | 39 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 2 | 2300 | 263 | 1.49 | IP 24 | 40 | - | 50 | 29 | - | 150 | 12V / 50Hz | E | 150 | axial | exhaust | Window mounting | - |
- | - | 220-240 | 0.13 | 2400 | 258 | 0.94 | IP 24 | 37 | - | 50; 60 | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.5 | 2200 | 78 | 0.6 | IP 24 | 32 | - | 50/60 | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 232 | 0.8 | IP 24 | 37 | - | 50 | 24 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 226 | 0.72 | IP 34 | 37 | - | 50/60 | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 295 | 1.02 | IP 24 | 39 | - | 50; 60 | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 12 | 1.7 | 2300 | 165 | 0.75 | IP 24 | 34 | - | 50/60 | 22 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.085 | 2300 | 98 | 0.64 | IP 34 | 34 | - | 50/60 | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 295 | 1.53 | IP 24 | 41 | - | 50 | 26 | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | Window mounting | - |
- | 2400 | 220-240 | 0.13 | - | 345 | - | IP 34 | 41 | - | 60 | 29 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 120 | 0.4 | - | 229 | - | IP 24 | 40 | - | 60 | 33 | 120В / 60Гц | 150 | - | E | 150 | axial | exhaust | Window mounting | - |
- | - | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.13 | 2400 | 345 | 1.01 | IP 34 | 43 | - | 50; 60 | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 188 | 0.87 | IP 34 | 39 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | - | 220-240 | 0.105 | 2400 | 232 | 0.81 | IP 34 | 40 | - | 50/60 | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?