Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Weight | IP Code | Sound pressure level at 3 m | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Electric connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
speed 1 | 220-240 | 0.12 | 890 | 35 | - | IP 55 | 26.6 | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 |
speed 2 | 220-240 | 0.14 | 1350 | 63 | - | IP 55 | 30 | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 |
- | 12 | 1.7 | 2300 | 169 | 0.41 | IP X4 | 37 | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - |
- | 12 | 1.33 | 2300 | 165 | 0.46 | IP 24 | 37 | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | 0.72 | IP 24 | 33 | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
max | 220-240 | 0.095 | 2250 | 335 | 1.3 | IP X4 | 39 | 50/60 | - | 22 | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | Inline | - |
min | 220-240 | 0.087 | 1950 | 250 | 1.3 | IP X4 | 36 | 50/60 | - | 19 | - | 150 | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | Inline | - |
- | 220-240 | 0.13 | 2400 | 295 | 0.89 | IP 34 | 39 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | 0.5 | IP 34 | 33 | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | 0.8 | IP 34 | 35 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.7 | 2300 | 165 | 0.78 | IP 34 | 34 | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2400 | 185 | 0.68 | IP 34 | 35 | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2200 | 86 | 0.51 | IP 34 | 33 | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 307 | 0.99 | IP 34 | 41 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 232 | 0.81 | IP 24 | 37 | 50/60 | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 188 | 0.81 | IP 24 | 39 | 50/60 | - | 29 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.1 | 2300 | 122 | 0.68 | IP 34 | 36 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 345 | 1.67 | IP 24 | 43 | 50 | - | 29 | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | Window mounting | - |
- | 220-240 | 0.13 | 2400 | 258 | 0.94 | IP 24 | 37 | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 89 | 0.61 | IP 24 | 33 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.105 | 2400 | 232 | 0.8 | IP 24 | 37 | 50 | - | 24 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 95 | 0.53 | IP 34 | 34 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.085 | 2300 | 95 | 0.58 | IP 34 | 34 | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 220-240 | 0.13 | 2400 | 341 | 1.06 | IP 34 | 40 | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 1.5 | 2300 | 88 | 0.47 | IP 34 | 32 | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - |
- | 12 | 2 | 2300 | 266 | 0.76 | IP X4 | 39 | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - |
- | 220-240 | 0.16 | 2400 | 317 | 0.8 | IP X4 | 42 | 50; 60 | - | 36 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness