Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Engine Type | Spigot size | Engine Type | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 2165 | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | 8 | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 1545 | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | 28 | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | 0.45 | - | - | 220-240 | 0.05 | - | - | - | - | IP 44 | 29 | - | 50 | - | 8 | - | 100 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 25 | 0.32 | - | 90 | - |
min. | 0.97 | - | - | 220-240 | 0.079 | - | - | - | - | IP 44 | 29 | - | 50 | - | 18 | - | 150 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 58 | 0.31 | - | 210 | - |
max. | 0.97 | - | - | 220-240 | 0.085 | - | - | - | - | IP 44 | 35 | - | 50 | - | 21 | - | 150 | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 83 | 0.25 | - | 300 | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | 24 | - | 120 | 220-240V / 50Hz | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 60 | - | 20 | - | 150 | 220V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 242 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | ABS plastic | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB , 150 Base |
- | - | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 220-240V / 50Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | 29 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 260 | - | 1.03 | IP 34 | 37 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 124 | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 292 | - | 0.92 | IP 34 | 38 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.47 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 101 | - | 0.47 | IP 34 | 38 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 137 | - | 0.49 | IP X4 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | - | - | - | IP 34 | 37 | 0.96 | 50 | - | 24 | - | 150 | 220-240V / 50Hz | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 265 | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 209 | - | 0.84 | IP 34 | 36 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.071 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | - | 10.59 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.085 | 2300 | 99 | - | 0.60 | IP 24 | 33 | - | 60 | - | 14 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.122 | 1506 | 161 | 45 | - | - | 41 | - | 60 | - | 18.79 | 220V / 60Hz | 125 | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | - | 60 | - | 17.62 | 220V / 60Hz | 125 | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | - | 60 | - | 14.26 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | - | 60 | - | 14.82 | 220V / 60Hz | 100 | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection