Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Max. air capacity | Heat recovery efficiency | Phase | Frequency | Power | Air capacity | IP Code | Voltage | RPM | Weight | Phase | Filter: extract | Filter: supply | Frequency | Speed | Frequency | RPM | Sound pressure level at 3 m | Insulation | Connected air duct diameter | Weight | Heat recovery efficiency | Humidity recovery efficiency | Engine Type | Voltage | Power | Air capacity | Protection rating | Сontrol unit availability | Current | Max. transported air temperature | Maximum air capacity | Maximum unit power | Frequency | Max. unit power without electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Sound pressure level at 1 m | Outdoor sound pressure attenuation | Regenerator type | Maximum unit current | SEC Class | SEC Class | SEC Class | Heating | Casing material | Duct | Type | Mounting | Humidity recovery efficiency | SFP | Current | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Operating temperature | Preheater output | Reheater output | Heat exchanger type | Option* | Maximum unit power without an electric heater | Electric preheater power | Electric reheater power | F8 filter filtration rate PM2.5 | Air flow with F8 filter applied | Transported air temperature | Regeneration efficiency | Air capacity | Filter | Maximum unit current (with an electric heater) | Outdoor sound pressure attenuation according to DIN EN 20140 | Sound pressure level at 1 m distance | Heat recovery efficiency according to DIBt LÜ-A 20 | Functions | Remote control panel | Shutters | Air flow in ventilation mode | Air flow in energy recovery mode | Air flow in ventilation mode | Air flow in energy recovery mode | The classification of the indoor/outdoor air tightness, according to EN 13141-8 | The classification of the airflow sensitivity to pressure variations, according to EN 13141-8 [%] | Sound pressure level LpA to environment at 1 m distance | Sound pressure level LpA to environment at 3 m distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 230 | - | 142 | 1 | ISO Coarse >60% (G4)x2 | ISO ePM1 60% (F7) | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 370 | 2.5 | - | - | - | - | - | A | - | - | electric preheating , electric reheating | polymer coated steel | - | - | floor mounting | - | - | - | 38 | 40 mm mineral wool | 75-94 | counter-flow | polystyrene | - | - | - | - | - | - | 1050 | 700 | - | - | -25 ... +40 | - | 580 | - | 13.3 | - | 47 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 1700 | 104 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | - | - | - | 10.4 | - | - | - | 1.7 | A | - | - | electric preheating | painted steel | 250 | - | ceiling mounting | - | - | - | 24 | 30 mm, polyester | 74...86 | counter-flow | polystyrene | - | 1750 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 510 | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor | - | - | - | - | - | - | - | - | - |
1 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 50/60 | - | 27 | - | - | - | - | - | - | 230 | 1.36 | - | IP 24 | - | 0.031 | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | 100 | - | - | - | 1.01 | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | -15 ... +40 | - | - | - | - | - | - | ≤ 85 | - | - | - | 30 | - | - | - | - | - | - | - |
2 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 50/60 | - | 32 | - | - | - | - | - | - | 230 | 1.89 | - | IP 24 | - | 0.034 | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | 100 | - | - | - | 0.66 | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | -15 ... +40 | - | - | - | - | - | - | ≤ 85 | - | - | - | 46 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | - | 79 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 204 | - | 7.7 | - | - | - | 1.5 | A+ | - | - | electric preheating | polymer coated steel | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-92 | counter-flow | polystyrene | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | - | 300 | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
1 speed | - | - | - | 50/60 | 2.37 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | supply and exhaust | - | - | 0.57 | 0.033 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 40 | -15 ... +40 | ≤ 92 | - | G3 (F8 optionally) | - | 41 | 21 | - | Filter replacement indication , Timer | LCD | manual | 15 | 15 | 4 | 4 | D1 | S3 | - | - |
2 speed | - | - | - | 50/60 | 3.8 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | supply and exhaust | - | - | 0.46 | 0.047 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 40 | -15 ... +40 | ≤ 92 | - | G3 (F8 optionally) | - | 41 | 27 | - | Filter replacement indication , Timer | LCD | manual | 30 | 30 | 8 | 8 | D1 | S3 | - | - |
3 speed | - | - | - | 50/60 | 7.61 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | supply and exhaust | - | - | 0.55 | 0.08 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 40 | -15 ... +40 | ≤ 92 | - | G3 (F8 optionally) | - | 41 | 29 | - | Filter replacement indication , Timer | LCD | manual | 50 | 50 | 14 | 14 | D1 | S3 | - | - |
- | - | - | - | - | - | - | - | 230 | 2150 | 137 | 1 | G4x2 | G4 , F8 , * F8 + Carbon , * H11 | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | 0.9 | 7 | - | - | - | - | A | - | - | - | painted steel | 200 | - | floor mounting | - | - | - | 21 | 40 mm mineral wool | 73...89 | counter-flow | enthalpy | - | 1400 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 320 | - | - | - | 31 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 400 | - | 268 | 3 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 267 | - | 18 | - | - | - | 1.85 | A+ | - | - | electric preheating , electric reheating | polymer coated steel | - | - | ceiling mounting | - | - | - | 24 | 45 mm, EPDM (polyurethane foam) | 83-93 | counter-flow | polystyrene | - | - | - | - | - | - | 3150 | 2100 | - | - | -25 ... +40 | - | 1000 | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
1 Speed | - | - | - | 50/60 | 4.5 | - | IP 24 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 1.54 | 0.024 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 22 | ≤ 88 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 21 | 11 | 6 | 3 | - | - | - | - |
2 Speed | - | - | - | 50/60 | 5 | - | IP 24 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 1.12 | 0.026 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 29 | ≤ 88 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 32 | 16 | 9 | 4 | - | - | - | - |
3 Speed | - | - | - | 50/60 | 7 | - | IP 24 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 1.01 | 0.039 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 32 | ≤ 88 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 50 | 25 | 14 | 7 | - | - | - | - |
- | - | 90 | - | - | - | 58 | - | - | - | - | - | - | - | - | 1 | 50 | 2100 | 24 | - | - | - | - | - | 220В / 50Гц (EC) | 230 | 4.8 | - | IP 24 | 1 | 0.018 | 58 | - | - | - | - | - | 41 | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | |||
60 m³/h | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | 50/60 | - | - | - | - | 20 | 125 | 47 | 74-89 | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | - | - | - | - | - | - | A | - | - | aluzinc | for round air ducts | - | ceiling mounting | 47-60 | - | - | - | - | - | counter-flow | enthalpic membrane | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 16 |
90 m³/h | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | 50/60 | - | - | - | - | 20 | 125 | 47 | 74-89 | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | - | - | - | - | - | - | A | - | - | aluzinc | for round air ducts | - | ceiling mounting | 47-60 | - | - | - | - | - | counter-flow | enthalpic membrane | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 26 |
160 m³/h | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | 50/60 | - | - | - | - | 20 | - | 47 | 74-89 | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | - | - | - | - | - | - | A | - | - | aluzinc | for round air ducts | - | ceiling mounting | 47-60 | - | - | - | - | - | counter-flow | enthalpic membrane | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 32 |
1 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 1 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 30 | - | - | - | - | 30 | - | - | - | 0.4 | 4.67 | - | - | - | - | - | A | - | electric preheating , electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 13 | 10 mm | 96 | counter-flow | polystyrene | - | - | - | - | 20 | 600 | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
2 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 2 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 44 | - | - | - | - | 44 | - | - | - | 0.4 | 4.67 | - | - | - | - | - | A | - | electric preheating , electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 20 | 10 mm | 94 | counter-flow | polystyrene | - | - | - | - | 23 | 600 | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
3 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 3 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 60 | - | - | - | - | 60 | - | - | - | 0.4 | 4.67 | - | - | - | - | - | A | - | electric preheating , electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 27 | 10 mm | 92 | counter-flow | polystyrene | - | - | - | - | 37 | 600 | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
4 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 4 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 75 | - | - | - | - | 75 | - | - | - | 0.4 | 4.67 | - | - | - | - | - | A | - | electric preheating , electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 33 | 10 mm | 89 | counter-flow | polystyrene | - | - | - | - | 37 | 600 | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
5 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 5 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 100 | - | - | - | - | 100 | - | - | - | 0.4 | 4.67 | - | - | - | - | - | A | - | electric preheating , electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 39 | 10 mm | 87 | counter-flow | polystyrene | - | - | - | - | 53 | 600 | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
- | - | 90 | - | - | - | 50 | - | - | - | - | - | - | - | - | 1 | 50 | 570 | 14 | - | - | - | - | - | 220В / 50Гц (EC) | 230 | 4.6 | - | IP 24 | 1 | 0.02 | 25 | - | - | - | - | - | 34 | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | automatic | - | - | - | - | - | - | - | - | |||
1 Speed | - | - | - | 50/60 | 3.5 | - | IP 24 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 1.01 | 0.02 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 | - | 40 | 24 | ≤ 90 | - | Mechanical | automatic | 25 | 13 | 7 | 3 | - | - | - | - |
2 Speed | - | - | - | 50/60 | 4.6 | - | IP 24 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 0.66 | 0.025 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 | - | 40 | 34 | ≤ 90 | - | Mechanical | automatic | 50 | 25 | 14 | 7 | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | - | 103 | 1 | ISO Coarse >60% (G4)x2 | ISO ePM1 60% (F7) | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 96 | 0.75 | - | - | - | - | - | A | - | - | electric preheating , electric reheating | polymer coated steel | - | - | floor mounting | - | - | - | 37 | 40 mm mineral wool | 73-89 | counter-flow | enthalpy | - | - | - | - | - | - | 1050 | 700 | - | - | -25 ... +40 | - | 320 | - | 11 | - | 47 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 2150 | 79 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | 7.3 | - | - | - | 1.3 | A | - | - | electric preheating | painted steel | 200 | - | ceiling mounting | - | - | - | 23 | 30 mm, polyester | 76...88 | counter-flow | polystyrene | - | 1050 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 300 | - | - | - | 33 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 2150 | 139 | 1 | G4x2 | G4 , F8 , * F8 + Carbon , * H11 | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | 0.9 | 7 | - | - | - | - | A | - | - | electric preheating | painted steel | 200 | - | floor mounting | - | - | - | 21 | 40 mm mineral wool | 78...92 | counter-flow | polystyrene | - | 1400 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 320 | - | - | - | 31 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | - | 96 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 238 | - | 12.6 | - | - | - | 1.7 | A+ | - | - | electric preheating , electric reheating | polymer coated steel | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-96 | counter-flow | polystyrene | - | - | - | - | - | - | 1050 | 700 | - | - | -25 ... +40 | - | 510 | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 1700 | 105 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | - | - | - | 18.2 | - | - | - | - | A | - | - | electric preheating , electric reheating | painted steel | 250 | - | ceiling mounting | - | - | - | 24 | 30 mm, polyester | 74...86 | counter-flow | polystyrene | - | 1750 | 1750 | - | - | - | - | - | - | - | -25 ... +40 | - | 510 | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - |
- | - | 88 | - | - | - | 58 | - | - | - | - | - | - | - | - | 1 | - | 2100 | 29 | - | - | - | - | - | - | 12 | 2.8 | - | IP 24 | - | 0.018 | 35 | - | - | - | - | - | 41 | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | |||
60 m³/h | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | 50/60 | - | - | - | - | 20 | 125 | 31 | 74-89 | 47-60 | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | - | - | - | - | - | - | A | - | - | aluzinc | for round air ducts | - | flush mounting , wall mounting , ceiling mounting | - | - | - | - | - | - | counter-flow | enthalpic membrane | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 13 |
90 m³/h | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | 50/60 | - | - | - | - | 20 | 125 | 31 | 74-89 | 47-60 | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | - | - | - | - | - | - | A | - | - | aluzinc | for round air ducts | - | flush mounting , wall mounting , ceiling mounting | - | - | - | - | - | - | counter-flow | enthalpic membrane | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 26 |
160 m³/h | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | 50/60 | - | - | - | - | 20 | 125 | 31 | 74-89 | 47-60 | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | - | - | - | - | - | - | A | - | - | aluzinc | for round air ducts | - | flush mounting , wall mounting , ceiling mounting | - | - | - | - | - | - | counter-flow | enthalpic membrane | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 33 |
1 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 1 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 30 | - | - | - | - | 30 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 13 | 10 mm | 96 | counter-flow | enthalpy | - | - | - | - | 20 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
2 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 2 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 44 | - | - | - | - | 44 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 20 | 10 mm | 94 | counter-flow | enthalpy | - | - | - | - | 23 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
3 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 3 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 60 | - | - | - | - | 60 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 27 | 10 mm | 92 | counter-flow | enthalpy | - | - | - | - | 29 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
4 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 4 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 75 | - | - | - | - | 75 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 33 | 10 mm | 89 | counter-flow | enthalpy | - | - | - | - | 37 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
5 speed | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | 5 | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 100 | - | - | - | - | 100 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 39 | 10 mm | 87 | counter-flow | enthalpy | - | - | - | - | 53 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
- | - | 90 | - | - | - | 58 | - | - | - | - | - | - | - | - | 1 | 50 | 2100 | 29 | - | - | - | - | - | 220В / 50Гц (EC) | 230 | 2.8 | - | IP 24 | 1 | 0.028 | 35 | - | - | - | - | - | 41 | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | |||
1 Speed | - | - | - | 50/60 | 4.74 | - | IP 24 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 0.95 | 0.034 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 29 | ≤ 90 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 36 | 18 | 10 | 5 | - | - | - | - |
2 Speed | - | - | - | 50/60 | 6.56 | - | IP 24 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 0.8 | 0.05 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 35 | ≤ 90 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 59 | 30 | 16 | 8 | - | - | - | - |
3 Speed | - | - | - | 50/60 | 9.65 | - | IP 24 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | 0.82 | 0.071 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 44 | ≤ 90 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 85 | 43 | 24 | 12 | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | - | 103 | 1 | ISO Coarse >60% (G4)x2 | ISO ePM1 60% (F7) | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 96 | 0.75 | - | - | - | - | - | A | - | - | electric preheating , electric reheating | polymer coated steel | - | - | floor mounting | - | - | - | 37 | 40 mm mineral wool | 85-94 | counter-flow | polystyrene | - | - | - | - | - | - | 1050 | 700 | - | - | -25 ... +40 | - | 320 | - | 11 | - | 47 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 1280 | 193 | 1 | G4x2 | G4 , F8 , * F8 + Carbon , * H11 | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | 1.7 | 7.8 | - | - | - | - | A | - | - | electric preheating | painted steel | 250 | - | floor mounting | - | - | - | 25 | 40 mm mineral wool | 75...94 | counter-flow | polystyrene | - | 1400 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 580 | - | - | - | 35 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?