Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Sound pressure level at 3 m distance | Max. air capacity | Heat recovery efficiency | Phase | Frequency | Power | Air capacity | IP Code | Voltage | RPM | Weight | Phase | Filter: extract | Filter: supply | Frequency | Frequency | Current | Speed | Phase | Frequency | RPM | Sound pressure level at 3 m | Insulation | Connected air duct diameter | Weight | Heat recovery efficiency | Humidity recovery efficiency | Engine Type | Voltage | Power | Air capacity | Protection rating | Сontrol unit availability | Current | Maximum air capacity | Heat recovery efficiency | Max. transported air temperature | Maximum air capacity | Maximum unit power | Frequency | Max. unit power without electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Sound pressure level at 1 m | Outdoor sound pressure attenuation | Regenerator type | Maximum unit current | Power | SEC Class | SEC Class | SEC Class | Heating | Casing material | Duct | Connection diameter | Type | Mounting | Humidity recovery efficiency | SFP | Current | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Maximum fan power | Operating temperature | Preheater output | Reheater output | Heat exchanger type | Option* | Maximum unit power without an electric heater | Electric preheater power | Electric reheater power | F8 filter filtration rate PM2.5 | Air flow with F8 filter applied | Transported air temperature | Regeneration efficiency | Air capacity | Filter | Maximum unit current (with an electric heater) | Outdoor sound pressure attenuation according to DIN EN 20140 | Sound pressure level at 1 m distance | Heat recovery efficiency according to DIBt LÜ-A 20 | Functions | Remote control panel | Shutters | Air flow in ventilation mode | Air flow in energy recovery mode | Air flow in ventilation mode | Air flow in energy recovery mode | The classification of the indoor/outdoor air tightness, according to EN 13141-8 | The classification of the airflow sensitivity to pressure variations, according to EN 13141-8 [%] | Option* | Option** | Degree of filtration from particles PM2.5 with F7 filter | Air flow with F7 filter applied | PM2.5 removal efficiency of F7 filter | Sound pressure level LpA to environment at 1 m distance | Sound pressure level LpA to environment at 3 m distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | 230 | - | 101 | 1 | ISO Coarse >60% (G4)x2 | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 96 | 0.75 | - | - | - | - | - | - | A | - | - | electric preheating | polymer coated steel | - | - | - | floor mounting | - | - | - | 37 | 40 mm mineral wool | 85-94 | counter-flow | polystyrene | - | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | - | 320 | - | 7 | - | 47 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | 1280 | 191 | 1 | G4x2 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | 1.7 | - | - | - | - | - | - | A | - | - | without heating | painted steel | 250 | - | - | floor mounting | - | - | - | 25 | 40 mm mineral wool | 75...94 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | - | 580 | - | - | - | 35 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 Speed | - | - | - | - | 50/60 | 4.5 | - | IP 24 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | - | 1.54 | 0.024 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 22 | ≤ 88 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 21 | 11 | 6 | 3 | - | - | - | - | - | - | - | - | - |
2 Speed | - | - | - | - | 50/60 | 5 | - | IP 24 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | - | 1.12 | 0.026 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 29 | ≤ 88 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 32 | 16 | 9 | 4 | - | - | - | - | - | - | - | - | - |
3 Speed | - | - | - | - | 50/60 | 7 | - | IP 24 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | 150 | - | - | - | - | 1.01 | 0.039 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 … +40 | - | - | G3 (F8 optionally) | - | 40 | 32 | ≤ 88 | Filter replacement indication , Timer , Humidity sensor | - | automatic | 50 | 25 | 14 | 7 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | 2150 | 138 | 1 | G4x2 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | 0.9 | - | - | - | - | - | - | A | - | - | without heating | painted steel | 200 | - | - | floor mounting | - | - | - | 21 | 40 mm mineral wool | 78...92 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | - | 320 | - | - | - | 31 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 88 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2100 | 24 | - | - | - | - | - | - | 12 | 2.8 | - | IP 24 | - | 0.018 | - | - | 58 | - | - | - | - | - | 41 | - | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | 90 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 50 | 570 | 14 | - | - | - | - | - | 220В / 50Гц (EC) | 230 | 3.5 | - | IP 24 | - | 0.02 | - | - | 25 | - | - | - | - | - | 34 | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | automatic | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 230 | 1700 | 104 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | - | - | - | 10.4 | - | - | - | 1.7 | - | A | - | - | electric preheating | painted steel | 250 | - | - | ceiling mounting | - | - | - | 24 | 30 mm, polyester | 74...86 | counter-flow | polystyrene | - | - | 1750 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 510 | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | - | 95 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 238 | - | 12.6 | - | - | - | 1.7 | - | A+ | - | - | electric preheating | polymer coated steel | - | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-96 | counter-flow | polystyrene | - | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | - | 510 | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 1 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 30 | - | - | - | - | - | - | 30 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 13 | 10 mm | 96 | counter-flow | polystyrene | - | - | - | - | - | 20 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 2 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 44 | - | - | - | - | - | - | 44 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 20 | 10 mm | 94 | counter-flow | polystyrene | - | - | - | - | - | 23 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 3 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 60 | - | - | - | - | - | - | 60 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 27 | 10 mm | 92 | counter-flow | polystyrene | - | - | - | - | - | 29 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 4 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 75 | - | - | - | - | - | - | 75 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 33 | 10 mm | 89 | counter-flow | polystyrene | - | - | - | - | - | 37 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 5 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 220-240 | - | 100 | - | - | - | - | - | - | 100 | - | - | - | 0.4 | 3.08 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 39 | 10 mm | 87 | counter-flow | polystyrene | - | - | - | - | - | 53 | 600 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
60 m³/h | - | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | - | - | - | - | - | - | - | - | 20 | 125 | 31 | 84-95 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 58 | 0.5 | - | - | - | - | - | - | - | A+ | - | - | aluzinc | for round air ducts | - | - | flush mounting , wall mounting , ceiling mounting | - | - | - | - | - | - | counter-flow | polystyrene | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 13 |
90 m³/h | - | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | - | - | - | - | - | - | - | - | 20 | 125 | 31 | 84-95 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 58 | 0.5 | - | - | - | - | - | - | - | A+ | - | - | aluzinc | for round air ducts | - | - | flush mounting , wall mounting , ceiling mounting | - | - | - | - | - | - | counter-flow | polystyrene | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 26 |
160 m³/h | - | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | - | - | - | - | - | - | - | - | 20 | 125 | 31 | 84-95 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 58 | 0.5 | - | - | - | - | - | - | - | A+ | - | - | aluzinc | for round air ducts | - | - | flush mounting , wall mounting , ceiling mounting | - | - | - | - | - | - | counter-flow | polystyrene | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 33 |
(30 m³/h) | 13 | - | - | - | - | - | - | - | - | - | 27.6 | - | G4 | G4 , F8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 110-240 | - | - | - | - | - | 30 | - | - | - | - | 50/60 | - | 0.35 | - | - | - | - | - | - | A | - | - | without heating | painted steel | 100 | - | - | - | - | - | - | - | foam rubber, 10 mm | 90 | counter-flow | enthalpy | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Weekly schedule | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(60 m³/h) | 27 | - | - | - | - | - | - | - | - | - | 27.6 | - | G4 | G4 , F8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 110-240 | - | - | - | - | - | 60 | - | - | - | - | 50/60 | - | 0.35 | - | - | - | - | - | - | A | - | - | without heating | painted steel | 100 | - | - | - | - | - | - | - | foam rubber, 10 mm | 86 | counter-flow | enthalpy | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Weekly schedule | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(100 m³/h) | 39 | - | - | - | - | - | - | - | - | - | 27.6 | - | G4 | G4 , F8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 110-240 | - | - | - | - | - | 100 | - | - | - | - | 50/60 | - | 0.35 | - | - | - | - | - | - | A | - | - | without heating | painted steel | 100 | - | - | - | - | - | - | - | foam rubber, 10 mm | 80 | counter-flow | enthalpy | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Weekly schedule | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 90 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 50 | 570 | 14 | - | - | - | - | - | 220В / 50Гц (EC) | 230 | 4.6 | - | IP 24 | 1 | 0.02 | - | - | 25 | - | - | - | - | - | 34 | - | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | automatic | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 230 | 2150 | 79 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | 7.3 | - | - | - | 1.3 | - | A | - | - | electric preheating | painted steel | 200 | - | - | ceiling mounting | - | - | - | 23 | 30 mm, polyester | 76...88 | counter-flow | polystyrene | - | - | 1050 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 300 | - | - | - | 33 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | - | 95 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 238 | - | 9.3 | - | - | - | 1.7 | - | A+ | - | - | electric preheating | polymer coated steel | - | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-96 | counter-flow | polystyrene | - | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | - | 510 | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 1 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 110-240 | - | 30 | - | - | - | - | - | - | 30 | - | - | - | 0.4 | - | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 13 | 10 mm | 96 | counter-flow | polystyrene | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 2 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 110-240 | - | 44 | - | - | - | - | - | - | 44 | - | - | - | 0.4 | - | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 20 | 10 mm | 94 | counter-flow | polystyrene | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 3 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 110-240 | - | 60 | - | - | - | - | - | - | 60 | - | - | - | 0.4 | - | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 27 | 10 mm | 92 | counter-flow | polystyrene | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 4 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 110-240 | - | 75 | - | - | - | - | - | - | 75 | - | - | - | 0.4 | - | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 33 | 10 mm | 89 | counter-flow | polystyrene | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 5 | - | 50/60 | 2200 | - | - | - | - | - | - | - | 110-240 | - | 100 | - | - | - | - | - | - | 100 | - | - | - | 0.4 | - | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 39 | 10 mm | 87 | counter-flow | polystyrene | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
speed 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 50/60 | - | 27 | - | - | - | - | - | - | 230 | 1.10 | - | IP 24 | - | 0.021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | 0.23 | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | -15 ... +40 | ≤ 85 | - | - | - | - | - | - | Humidity sensor | + | - | 35 | - | 10 | - | - | - | - | - | - | - | - | - | - |
speed 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 50/60 | - | 29 | - | - | - | - | - | - | 230 | 3.20 | - | IP 24 | - | 0.042 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | 0.38 | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | -15 ... +40 | ≤ 85 | - | - | - | - | - | - | Humidity sensor | + | - | 60 | - | 17 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 90 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 50 | 1100 | 24 | - | - | - | - | - | 220В / 50Гц (EC) | 230 | 3.5 | - | IP 24 | - | 0.02 | - | - | 25 | - | - | - | - | - | 24 | - | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | automatic | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 230 | 3630 | 398 | 1 | G4 | G4 (F7*) | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | 1.6 | 9.6 | - | - | - | - | - | A+ | - | - | electric preheating | painted steel | 400 | - | - | floor mounting | - | - | - | 24 | 40 mm mineral wool | 84...96 | counter-flow | polystyrene | - | - | 6300 | - | - | - | - | - | - | - | - | -25 ... +40 | - | 1240 | - | - | - | 34 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | - | 79 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 204 | - | 7.7 | - | - | - | 1.5 | - | A+ | - | - | electric preheating | polymer coated steel | - | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-92 | counter-flow | polystyrene | - | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | - | 300 | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 400 | - | 364 | 3 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 345 | 2.3 | - | - | - | - | - | - | - | - | - | electric preheating , electric reheating | polymer coated steel | - | - | - | floor mounting | - | - | - | 30 | 40 mm mineral wool | 84-96 | counter-flow | polystyrene | - | - | - | - | - | - | - | 3150 | 2110 | - | - | -25 ... +40 | - | 1240 | - | 18.7 | - | 40 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 speed | - | - | - | - | - | - | 30 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 1 | - | 50/60 | 2000 | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 12 | 30 mm | 85 | counter-flow | enthalpy | - | - | - | - | - | - | 10 | 650 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 speed | - | - | - | - | - | - | 60 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 2 | - | 50/60 | 2000 | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 22 | 30 mm | 81 | counter-flow | enthalpy | - | - | - | - | - | - | 15 | 650 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 speed | - | - | - | - | - | - | 90 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 3 | - | 50/60 | 2000 | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 30 | 30 mm | 75 | counter-flow | enthalpy | - | - | - | - | - | - | 25 | 650 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 speed | - | - | - | - | - | - | 120 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 4 | - | 50/60 | 2000 | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 36 | 30 mm | 68 | counter-flow | enthalpy | - | - | - | - | - | - | 44 | 650 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 speed | - | - | - | - | - | - | 200 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 5 | - | 50/60 | 2000 | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | A | - | electric preheating | polymer coated steel | 100 | - | supply and exhaust | - | - | - | - | 45 | 30 mm | 66 | counter-flow | enthalpy | - | - | - | - | - | - | 134 | 650 | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
