Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Sound pressure level at 3 m distance | Max. air capacity | Heat recovery efficiency | Phase | Frequency | Power | Air capacity | IP Code | Voltage | RPM | Weight | Phase | Filter: extract | Filter: supply | Filter | Frequency | Current | Speed | Phase | Frequency | Unit power | RPM | Sound pressure level at 3 m | Insulation | Connected air duct diameter | Weight | Heat recovery efficiency | Engine Type | Voltage | Power | Air capacity | Protection rating | Сontrol unit availability | Current | Max. transported air temperature | Maximum air capacity | Maximum unit power | Frequency | Max. unit power without electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Sound pressure level at 1 m | Outdoor sound pressure attenuation | Regenerator type | Maximum unit current | Power | SEC Class | SEC Class | SEC Class | Heating | Casing material | Duct | Type | Mounting | Humidity recovery efficiency | SFP | Current | Sound pressure level at 3 m distance | Insulation | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | Air flow | Sound pressure level at 1 m distance | Sound pressure level at 3 m distance | Outdoor sound pressure attenuation | Transported air temperature | Operating temperature | Preheater output | Reheater output | Heat exchanger type | Option* | Maximum unit power without an electric heater | Electric preheater power | Electric reheater power | F8 filter filtration rate PM2.5 | Air flow with F8 filter applied | Transported air temperature | Air capacity | Filter | Maximum unit current (with an electric heater) | Outdoor sound pressure attenuation according to DIN EN 20140 | Heat recovery efficiency according to DIBt LÜ-A 20 | Sound pressure level at 1 m distance | Heat recovery efficiency according to DIBt LÜ-A 20 | Functions | Remote control panel | Shutters | Air flow in ventilation mode | Air flow in energy recovery mode | Air flow in ventilation mode | Air flow in energy recovery mode | The classification of the indoor/outdoor air tightness, according to EN 13141-8 | * | Sound pressure level LpA to environment at 1 m distance | Sound pressure level LpA to environment at 3 m distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 90 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 50 | - | 570 | 14 | - | - | - | - | 220В / 50Гц (EC) | 230 | 4.6 | - | IP 24 | 1 | 0.025 | 50 | - | - | - | - | - | 34 | - | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | automatic | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 400 | - | 400 | 3 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 345 | 2.3 | - | - | - | - | - | - | - | - | - | electric preheating | polymer coated steel | - | - | floor mounting | - | - | - | 30 | 40 mm mineral wool | 84-96 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 3150 | - | - | - | -25 ... +40 | 1240 | - | 12 | - | - | 40 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , Humidity sensor , External sensor connection | - | - | - | - | - | - | - | - | - | - |
1 Speed | - | - | - | - | 50/60 | - | - | IP 24 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.74 | - | - | A | - | - | 150 | - | - | - | 0.59 | 0.034 | 19 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20*...+40 | - | G3 (G4, F7 optional) | - | 40 | ≤ 90 | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | 36 | 18 | 10 | 5 | - | -30 °C when the EH-13 hood is applied | - | - |
2 Speed | - | - | - | - | 50/60 | - | - | IP 24 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.56 | - | - | A | - | - | 150 | - | - | - | 0.8 | 0.05 | 25 | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20*...+40 | - | G3 (G4, F7 optional) | - | 40 | ≤ 90 | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | 59 | 30 | 16 | 8 | - | -30 °C when the EH-13 hood is applied | - | - |
3 Speed | - | - | - | - | 50/60 | - | - | IP 24 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.65 | - | - | A | - | - | 150 | - | - | - | 0.82 | 0.071 | 34 | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20*...+40 | - | G3 (G4, F7 optional) | - | 40 | ≤ 90 | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | 85 | 43 | 24 | 12 | - | -30 °C when the EH-13 hood is applied | - | - |
1 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 50/60 | 4.5 | - | - | - | - | - | - | - | 100-230 | - | - | IP 24 | - | 0.024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 21 (12) | 22 (0.4) | 13 (0.2) | 40 | -20 (-4) ... +50 (112) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | - | - | - | - | - | - | - | - |
2 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 50/60 | 5 | - | - | - | - | - | - | - | 100-230 | - | - | IP 24 | - | 0.026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 32 (19) | 29 (0.7) | 20 (0.4) | 40 | -20 (-4) ... +50 (112) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | - | - | - | - | - | - | - | - |
3 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 50/60 | 7 | - | - | - | - | - | - | - | 100-230 | - | - | IP 24 | - | 0.039 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 50 (29) | 32 (1) | 23 (0.5) | 40 | -20 (-4) ... +50 (112) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | 3630 | 394 | 1 | G4 | G4 (F7*) | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | 1.6 | - | - | - | - | - | - | A+ | - | - | without heating | painted steel | 400 | - | floor mounting | - | - | - | 24 | 40 mm mineral wool | 84...96 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | 1240 | - | - | - | - | 34 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | 88 | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 50/60 | - | 1715 | 19 | - | - | - | - | 220В / 50-60Гц (EC) | 100-230 | 6.1 | - | IP 24 | 1 | 0.026 | 37 | - | - | - | - | - | 39 | - | - | - | - | - | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication , Timer , Humidity sensor | - | automatic | - | - | - | - | - | - | - | - | |||
1 speed | - | - | - | - | - | - | 30 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 1 | - | 50/60 | - | 2000 | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 12 | 30 mm | 85 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - |
2 speed | - | - | - | - | - | - | 60 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 2 | - | 50/60 | - | 2000 | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 22 | 30 mm | 81 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - |
3 speed | - | - | - | - | - | - | 90 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 3 | - | 50/60 | - | 2000 | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 30 | 30 mm | 75 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - |
4 speed | - | - | - | - | - | - | 120 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 4 | - | 50/60 | - | 2000 | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | A | - | without heating | polymer coated steel | - | supply and exhaust | - | - | - | - | 36 | 30 mm | 68 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - |
5 speed | - | - | - | - | - | - | 200 | - | - | - | 55 | 1 | G4 | G4 , F7 , * H13 | - | - | - | 5 | - | 50/60 | - | 2000 | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | A | - | without heating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 45 | 30 mm | 66 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 134 | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | - | 78 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 204 | - | - | - | - | - | 1.5 | - | A+ | - | - | without heating | polymer coated steel | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-92 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | 300 | - | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
1 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 50/60 | - | - | 27 | - | - | - | - | - | 230 | 1.36 | - | IP 24 | - | 0.031 | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | 100 | - | - | - | 1.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | -15 ... +40 | - | - | - | - | - | - | ≤ 85 | - | - | - | 30 | - | - | - | - | - | - | - |
2 speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 50/60 | - | - | 32 | - | - | - | - | - | 230 | 1.89 | - | IP 24 | - | 0.034 | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | 100 | - | - | - | 0.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | -15 ... +40 | - | - | - | - | - | - | ≤ 85 | - | - | - | 46 | - | - | - | - | - | - | - |
Speed I | 21 | - | - | - | - | - | - | IP 24 | - | - | - | - | - | - | G3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 100-240 | 1.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | 1.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15 ... +40 | - | - | - | 42 | - | 30 | ≤ 81 | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , Humidity sensor | Sensor Wi-Fi | automatic | 10 | 5 | 3 | 1 | D1 | - | - | - |
Speed II | 28 | - | - | - | - | - | - | IP 24 | - | - | - | - | - | - | G3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 100-240 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15 ... +40 | - | - | - | 42 | - | 37 | ≤ 81 | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , Humidity sensor | Sensor Wi-Fi | automatic | 20 | 10 | 6 | 3 | D1 | - | - | - |
Speed III | 31 | - | - | - | - | - | - | IP 24 | - | - | - | - | - | - | G3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 100-240 | 4.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | 1.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15 ... +40 | - | - | - | 42 | - | 40 | ≤ 81 | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , Humidity sensor | Sensor Wi-Fi | automatic | 30 | 15 | 8 | 4 | D1 | - | - | - |
- | - | - | 90 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | 1 | - | 50 | - | 2100 | 24 | - | - | - | - | 220В / 50Гц (EC) | 230 | 2.8 | - | IP 24 | - | 0.018 | 58 | - | - | - | - | - | 41 | - | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 230 | 1700 | 103 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 | - | - | - | - | - | - | - | 1.7 | - | A | - | - | without heating | painted steel | 250 | - | ceiling mounting | - | - | - | 24 | 30 mm, polyester | 74...86 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | 510 | - | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | - | 78 | 1 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 204 | - | - | - | - | - | 1.5 | - | A+ | - | - | without heating | polymer coated steel | - | - | ceiling mounting | - | - | - | 34 | 25 mm, EPDM (polyurethane foam) | 83-92 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | 300 | - | - | - | - | 44 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | - | 140 | 1 | ISO Coarse >60% (G4)x2 | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 370 | 2.5 | - | - | - | - | - | - | A | - | - | electric preheating | polymer coated steel | - | - | floor mounting | - | - | - | 38 | 40 mm mineral wool | 75-94 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | 580 | - | 9.1 | - | - | 47 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
1 Speed | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 1 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 1.50 | - | - | - | - | - | 160 | - | - | - | 0.72 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 40 | -20 … +40 | - | G3 (F8 optionally) | - | 41 | - | 21 | ≤ 93 | Filter replacement indication , Timer , Humidity sensor , External sensor connection | - | manual | 15 | 8 | 4 | 2 | - | - | - | - |
2 Speed | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | 0.04 | 2 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | 160 | - | - | - | 0.60 | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 40 | -20 … +40 | - | G3 (F8 optionally) | - | 41 | - | 27 | ≤ 93 | Filter replacement indication , Timer , Humidity sensor , External sensor connection | - | manual | 30 | 15 | 8 | 4 | - | - | - | - |
3 Speed | - | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 3 | - | - | - | - | - | - | - | - | - | - | 100-240 | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4.50 | - | - | - | - | - | 160 | - | - | - | 0.65 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 40 | -20 … +40 | - | G3 (F8 optionally) | - | 41 | - | 29 | ≤ 93 | Filter replacement indication , Timer , Humidity sensor , External sensor connection | - | manual | 50 | 25 | 14 | 7 | - | - | - | - |
- | - | - | - | - | - | - | - | - | 230 | 2150 | 136 | 1 | G4x2 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | 0.9 | - | - | - | - | - | - | A | - | - | - | painted steel | 200 | - | floor mounting | - | - | - | 21 | 40 mm mineral wool | 73...89 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | 320 | - | - | - | - | 31 | - | Filter replacement indication , Timer , Weekly schedule , External sensor connection | LCD , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 400 | 2070 | 275 | 3 | G4x2 | G4x2 , * F7 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 | - | - | - | 20.5 | - | - | - | 1.85 | - | A+ | - | - | electric preheating , electric reheating | painted steel | 315 | - | ceiling mounting | - | - | - | 24 | 45 mm, polyurethane foam | 83...93 | counter-flow | polystyrene | - | - | - | - | - | - | 6300 | 6300 | - | - | - | - | - | - | - | -25 ... +40 | 1000 | - | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - |
- | - | - | 88 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2100 | 29 | - | - | - | - | - | 12 | 4.8 | - | IP 24 | - | 0.028 | 58 | - | - | - | - | - | 41 | - | - | - | - | - | - | - | 164x164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - | - | - | - | - | |||
1 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 1 | - | 50/60 | - | 2200 | - | - | - | - | - | - | 220-240 | - | 30 | - | - | - | - | 30 | - | - | - | 0.4 | 1.94 | - | - | - | - | - | - | A | - | electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 13 | 10 mm | 96 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 20 | - | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
2 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 2 | - | 50/60 | - | 2200 | - | - | - | - | - | - | 220-240 | - | 44 | - | - | - | - | 44 | - | - | - | 0.4 | 1.94 | - | - | - | - | - | - | A | - | electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 20 | 10 mm | 94 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 23 | - | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
3 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 3 | - | 50/60 | - | 2200 | - | - | - | - | - | - | 220-240 | - | 60 | - | - | - | - | 60 | - | - | - | 0.4 | 1.94 | - | - | - | - | - | - | A | - | electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 27 | 10 mm | 92 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 29 | - | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
4 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 4 | - | 50/60 | - | 2200 | - | - | - | - | - | - | 220-240 | - | 75 | - | - | - | - | 75 | - | - | - | 0.4 | 1.94 | - | - | - | - | - | - | A | - | electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 33 | 10 mm | 89 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 37 | - | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
5 speed | - | - | - | 1 | - | - | - | - | - | - | 31 | - | G4 | G4 , F8 , * F8 Carbon; H13 | - | - | - | 5 | - | 50/60 | - | 2200 | - | - | - | - | - | - | 220-240 | - | 100 | - | - | - | - | 100 | - | - | - | 0.4 | 1.94 | - | - | - | - | - | - | A | - | electric reheating | polymer coated steel | 100 | supply and exhaust | - | - | - | - | 39 | 10 mm | 87 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 53 | - | 350 | - | - | - | - | - | - | - | - | - | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule | Sensor Wi-Fi | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | 400 | - | 257 | 3 | ISO Coarse >60% (G4) | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | 267 | - | 12 | - | - | - | 1.85 | - | A+ | - | - | electric preheating | polymer coated steel | - | - | ceiling mounting | - | - | - | 24 | 45 mm, EPDM (polyurethane foam) | 83-93 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 3150 | - | - | - | -25 ... +40 | 1000 | - | - | - | - | 34 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
- | - | - | 90 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 50 | - | 1100 | 24 | - | - | - | - | 220В / 50Гц (EC) | 230 | 4.6 | - | IP 24 | - | 0.025 | 50 | - | - | - | - | - | 34 | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | automatic | - | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 230 | 2150 | 78 | 1 | G4 | G4 , F8 , * F8 + Carbon , * H11 | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | 1.3 | - | A | - | - | without heating | painted steel | 200 | - | ceiling mounting | - | - | - | 23 | 30 mm, polyester | 76...88 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +40 | 300 | - | - | - | - | 33 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | Sensor Wi-Fi , Sensor | - | - | - | - | - | - | - | - | - |
60 m³/h | - | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | - | 50/60 | - | - | - | - | - | - | - | 20 | 125 | 47 | 84-95 | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | 4 | - | - | - | - | - | - | A+ | - | - | aluzinc | for round air ducts | - | ceiling mounting | - | - | - | - | - | - | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 16 |
90 m³/h | - | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | - | 50/60 | - | - | - | - | - | - | - | 20 | 125 | 47 | 84-95 | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | 4 | - | - | - | - | - | - | A+ | - | - | aluzinc | for round air ducts | - | ceiling mounting | - | - | - | - | - | - | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 26 |
160 m³/h | - | 160 | - | - | - | - | - | - | 230 | 2800 | - | 1 | Coarse 90% / G4 | ePM1 70% / F7 (G4 option) | - | 50/60 | - | - | - | - | - | - | - | 20 | 125 | 47 | 84-95 | - | - | - | - | - | - | - | - | - | - | - | 58 | 0.5 | 4 | - | - | - | - | - | - | A+ | - | - | aluzinc | for round air ducts | - | ceiling mounting | - | - | - | - | - | - | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 32 |
- | - | - | - | - | - | - | - | - | 230 | - | 101 | 1 | ISO Coarse >60% (G4)x2 | ISO ePM1 60% (F7) | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 50/60 | 96 | 0.75 | - | - | - | - | - | - | A | - | - | electric preheating | polymer coated steel | - | - | floor mounting | - | - | - | 37 | 40 mm mineral wool | 73-89 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 1050 | - | - | - | -25 ... +40 | 320 | - | 7 | - | - | 47 | - | Wi-Fi , Filter replacement indication , Timer , Weekly schedule , External sensor connection | - | - | - | - | - | - | - | - | - | - |
