Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Flow area | Weight | Frequency | Number of poles | Motor protection rating | Max. air capacity | Power | Fan pull | Air speed | RPM | Operating temperature | Pole number | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 0.053 | 15.4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.76 | 50.2 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 26 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | - | - | - | - | - | - | - | 0.216 | 29.7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.448 | 24.8 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -10 +40 | 33.3 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 34 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -40 +40 | 39.3 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | - | -10 +40 | 131 | 3 | 18.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.032 | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -40 +40 | 25.6 | 3 | 0.18 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 51.2 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 49.2 | 3 | 4 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 50.5 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.276 | 25.6 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 23.1 | 3 | 0.75 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | - | -40 +40 | 27.2 | 3 | 1.1 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 32 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 32.7 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 36.9 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -40 +40 | 42 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 6850 / 3260 | 1.5 / 0.37 | 45 / 11 | 18.5 / 8.8 | 2800 / 1400 | -25 - +55 °C | 2/4 | 355 |
- | - | - | - | - | - | - | - | 0.56 | 63 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | 250 |
- | 400 | 1400 | -10 +40 | 23.2 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0.13 | 22.5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.276 | 18.4 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -10 +40 | 31 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 31.3 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -40 +40 | 36.8 | 3 | 0.25 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | - | -10 +40 | 120 | 3 | 15 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | 1400 | -40 +40 | 25.3 | 3 | 0.18 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 46.2 | 3 | 4 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 43.2 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 47 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.18 | 14.3 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 20.1 | 3 | 0.55 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | - | -40 +40 | 26.1 | 3 | 0.75 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0.368 | 47 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | - | - | 160 |
- | 400 | 1400 | -10 +40 | 21.8 | 3 | 0.25 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0.18 | 12.9 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | 1400 | -10 +40 | 28.7 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 30.7 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 99 | 3 | 11 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -10 +40 | 107 | 3 | 11 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | - | -40 +40 | 55.5 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 39.9 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 42.5 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -40 +40 | 50.3 | 3 | 2.2 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?