Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Flow area | Weight | Frequency | Number of poles | Motor protection rating | Max. air capacity | Power | Fan pull | Air speed | RPM | Operating temperature | Pole number | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 0.032 | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.76 | 50.2 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 26 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | - | -40 +40 | 32 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 32.7 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 36.9 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | - | - | - | - | - | - | - | 0.053 | 15.4 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -10 +40 | 131 | 3 | 18.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | - | -40 +40 | 50.5 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | 1400 | -40 +40 | 42 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 6850 / 3260 | 1.5 / 0.37 | 45 / 11 | 18.5 / 8.8 | 2800 / 1400 | -25 - +55 °C | 2/4 | 355 |
- | - | - | - | - | - | - | - | 0.216 | 29.7 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 23.1 | 3 | 0.75 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | - | -40 +40 | 27.2 | 3 | 1.1 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -10 +40 | 33.3 | 3 | 1.1 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 34 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | 1400 | -40 +40 | 39.3 | 3 | 0.55 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | 0.276 | 25.6 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.448 | 24.8 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 4.7 | - | - | - | - | - | - | - | - | - | - | 250 |
- | 400 | 1400 | -10 +40 | 23.2 | 3 | 0.37 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | 1400 | -40 +40 | 25.6 | 3 | 0.18 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 51.2 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 49.2 | 3 | 4 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | - | - | - | - | - | - | - | 0.56 | 63 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?