Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Flow area | Weight | Frequency | Number of poles | Motor protection rating | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 400 | - | -40 +40 | 24.2 | 3 | 1.1 | - | - | 50 | 2 | IP54 | 400 | |
- | 400 | - | -40 +40 | 26.3 | 3 | 1.5 | - | - | 50 | 2 | IP54 | 400 | |
- | 400 | - | -40 +40 | 39.3 | 3 | 3 | - | - | 50 | 2 | IP54 | - | |
- | 400 | - | -10 +40 | 36 | 3 | 2.2 | - | - | 50 | 2 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 38.6 | 3 | 1.5 | - | - | 50 | 4 | IP54 | 560 | |
- | 400 | 1400 | -40 +40 | 44.3 | 3 | 1.1 | - | - | 50 | 4 | IP54 | 630 | |
- | - | - | - | - | - | - | - | 0.76 | 35.4 | - | - | - | - |
- | 400 | 1400 | -40 +40 | 18.3 | 3 | 0.18 | - | - | 50 | 4 | IP54 | 400 | |
- | - | - | - | - | - | - | - | 0.053 | 7.3 | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1.2 | - | - | - | 125 |
- | - | - | - | - | - | - | - | - | 6 | - | - | - | 400 |
- | - | - | - | - | - | - | - | 0.448 | 34.7 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?