Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Flow area | Weight | Frequency | Number of poles | Motor protection rating | Max. air capacity | Power | Fan pull | Air speed | RPM | Operating temperature | Pole number | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 400 | 1400 | -40 +40 | 42 | 3 | 0.75 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 630 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 16700 | 4 | 125 | 22.3 | 3000 | -25 - +55 °C | 2 | 500 |
- | 400 | - | -40 +40 | 26.3 | 3 | 1.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | 400 | - | -40 +40 | 39.3 | 3 | 3 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -40 +40 | 24.2 | 3 | 1.1 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 400 | |
- | - | - | - | - | - | - | - | 0.336 | 38 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.448 | 34.7 | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | -40 +40 | 63.2 | 3 | 7.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | - | |
- | 400 | - | -10 +40 | 54.2 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 560 | |
- | 400 | - | -40 +40 | 62.2 | 3 | 5.5 | - | - | 50 | 2 | IP54 | - | - | - | - | - | - | - | 630 | |
- | 400 | 1400 | -40 +40 | 18.3 | 3 | 0.18 | - | - | 50 | 4 | IP54 | - | - | - | - | - | - | - | 400 | |
- | - | - | - | - | - | - | - | 0.76 | 35.4 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection