Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Range of sizes | Air duct base | Air duct wire | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | flange | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 200 | steel | reducer | - | - | - |
- | - | - | Ø 102; 121; 127; 152; 165; 182; 203; 228; 254; 304 | Specially designed polyurethane film (250 μm) | steel spring, 0.8-2 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | -21 ... +110 |
- | - | - | - | - | - | - | - | - | - | - | 110 | 1000 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 130 | steel | T-joint | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 125 | plastic | 90° bend | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 1500 | - | for round air ducts | 129 | plastic | air duct | - | - | - |
- | 0.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 248 , 258 | - | - | - | - | - |
- | - | 0.0314 | - | - | - | - | - | 0.5 | 0.6280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | 630 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 150 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | galvanized steel | Cross joint | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 150 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 400 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 1250 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 315 , 160 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 160 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 315 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 125 , 900 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 315 , 1120 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 , 160 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 , 224 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 125 , 560 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?