Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air pass | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | for round air ducts | 160 | galvanized steel | Cross joint | - | - | - |
- | - | 1 | - | - | - | - | - | - | 560 , 900 | - | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 900 , 1120 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 355 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 1000 , 600 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 200 , 224 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - |
- | - | - | - | - | 220 | 1500 | 90 | for rectangular air ducts | - | plastic | air duct | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 0.016 | - | Grille |
- | - | 0.50 | - | - | - | - | - | - | 315 , 125 | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 110 | steel | wall plate , reducer | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 110 | galvanized steel | reducer | - | - | - |
- | - | - | - | - | - | 500 | - | for round air ducts | 125 | plastic | air duct | - | - | - |
- | - | - | - | - | - | 2500 | - | for round air ducts | 100 | plastic | air duct | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Throttling damper |
- | 0.9847 | 1 | 3.5168 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness