Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Material | Adjustment | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 125 | - | - | - | - | - | - | - | - | 1.41 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | 9.88 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | 0.007 | - | - | - | - | - | - | nonadjustable | - | 0.8 | - | - | - | - | round | - | 125 | - | 6.3 |
- | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 17 | 99 | 560 | - | - | - | - | - |
- | - | - | 0.051 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.047 | 250х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.265 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.251 | 600х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.012 | 250х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.036 | 100х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.09 | 200х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.055 | 700х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.106 | 650х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.142 | 550х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.181 | 500х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.228 | 500х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.258 | 450х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.131 | 500х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.214 | 600х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.309 | 700х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | 0.0104 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1369 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0365 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0774 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection