Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0113 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 125 | plastic | |
- | - | - | - | 0.0171 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.674 | - | - | - | - | - | - |
- | 0.006 | 100 | 0...20 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.031 | 400х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.212 | 900х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.173 | 500х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.16 | 300х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.031 | 400х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.023 | 100х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.185 | 350х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.064 | 550х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.099 | 500х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.133 | 400х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.355 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.447 | 1000х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.511 | 950х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0225 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.054 | 400х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | 400 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.179 | 600х400 | - | - | adjustable | - | - | - | - | - | - | rectangular | 600 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0271 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.279 | 750х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | 750 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0041 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness