Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Air pass | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.465 | 900x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.062 | 200х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.075 | 620х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.128 | 580х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.233 | 660х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.336 | 740х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.062 | 500х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.03 | 100х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.628 | 900х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.063 | 700х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.12 | 600х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.361 | 700x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 93 | - | - | - | - |
- | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | plastic |
- | 0.012 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic |
- | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | plastic |
- | 0.0113 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | 125 | plastic | |
- | 0.0171 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | 0.0331 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - |
- | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?