Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Air pass | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0857 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1358 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0813 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | 126 | rectangular | 152 | 152 | - | polymer coated steel |
- | - | - | 0.046 | 200х350 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.175 | 350х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.208 | 600х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.337 | 700х650 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.489 | 800х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.641 | 900х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.049 | 600х100 | - | - | adjustable | - | - | - | - | rectangular | 600 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.104 | 750х200 | - | - | adjustable | - | - | - | - | rectangular | 750 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.414 | 850х650 | - | - | adjustable | - | - | - | - | rectangular | 850 | 650 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.457 | 950х900 | - | - | adjustable | - | - | - | - | rectangular | 950 | 900 | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0423 | - | - | - | - | - | - | - | - | rectangular | 1800 | 54 , 62 | adjustable | aluminum (profile) |
- | 4 | - | 0.0744 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | 0.2826 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.115 | 900х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.112 | 220x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.171 | 500х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.078 | 860х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.17 | 820х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.29 | 900х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?