Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.0906 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0531 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0755 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.4788 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.018 | 150х200 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.098 | 300х450 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.047 | 100х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.332 | 800х550 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.463 | 900х700 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.606 | 1000х850 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.008 | 150х100 | - | - | adjustable | - | - | - | rectangular | 150 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | Rectangular | Steel | 0.674 | - | - | - | - | - |
- | 0.075 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | 0.004 | 400х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.128 | 1000х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.208 | 900х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.291 | 900х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.351 | 850х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.402 | 800х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.475 | 800х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.292 | 900х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.408 | 1000х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.262 | 500х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | 0.69 | - | - | - | - | - |
- | - | 0.557 | 1000х950 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?