Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.19 | 400х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.072 | 900х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.141 | 850х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.187 | 750х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.634 | - | - | - | - | - | - |
- | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | rectangular | - | - | - | adjustable | plastic |
- | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 126 | 126 | - | - | plastic |
- | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0177 | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 200 | plastic | |
- | - | 0.0189 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0413 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - |
- | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0541 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | 0.0171 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | rectangular | 250 | 300 | - | - | polymer coated steel |
- | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.444 | 740х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.055 | 140х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.525 | 740х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.225 | 420х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.044 | 100х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.611 | 700х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0132 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | - | 125 | - | galvanized steel |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness