Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0132 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | PVC (plastic) | outdoor mounting , wall mounting | 0.007 | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | 3.1 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | 0.051 | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | round | - | - | - | 250 | - | - | - | - | 25.2 |
- | - | - | 0.015 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | 0.068 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | 0.112 | 250х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | 0.06 | 750х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0141 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | rectangular | 250 | 180 | - | - | - | plastic | - | - | - |
- | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0099 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0184 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0406 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0078 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | rectangular | 500 | 60 | - | - | - | aluminium | - | - | - |
- | - | 0.0032 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.185 | 420х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.036 | 100х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.511 | 700х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.23 | 380х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?