Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.0577 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.2347 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.033 | 400х100 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.055 | 200х400 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.201 | 350х800 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.349 | 950х500 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.235 | 450х700 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.365 | 550х850 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.493 | 650х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.063 | 450х200 | - | - | adjustable | - | - | - | rectangular | 450 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.089 | 650х200 | - | - | adjustable | - | - | - | rectangular | 650 | 200 | adjustable , double-row | aluminum (profile) |
- | 0.014 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.015 | 300х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.068 | 350х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.112 | 250х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.06 | 750х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Square | Steel | 1.244 | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.548 | - | - | - | - | - |
- | - | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.15 | 600х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.192 | 550х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.241 | 550х750 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection