Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Diffuser modification | Lamp power | Form | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.104 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.216 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.265 | 500х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 150 | - | - | - | Rund | Стальные | adjustable | - | - | - | - | - | - | - | - | round | - | 150 | - | polymer coated steel |
- | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.009 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
- | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | 150 | adjustable | plastic |
- | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0168 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0029 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0541 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.19 | 380х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.699 | 980х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.533 | 660х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.215 | 340х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.875 | 940х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | 20 | - | - | - | - | - | |
- | - | 0.0118 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.83 | - | - | - | galvanized steel | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?