Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.007 | 400х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.168 | 1000х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.208 | 550х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.243 | 500х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.273 | 450х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.162 | 550х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.25 | 650х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.166 | 750х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.231 | 750х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.542 | 850х850 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.713 | 950х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.044 | 500х100 | - | - | adjustable | - | - | - | - | - | rectangular | 500 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.232 | 650х500 | - | - | adjustable | - | - | - | - | - | rectangular | 650 | 500 | - | adjustable , double-row | aluminum (profile) |
- | 150 | - | - | Rund | Стальные | adjustable | - | - | - | - | - | round | - | - | 150 | - | polymer coated steel |
- | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.009 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
- | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | 150 | adjustable | plastic |
- | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0168 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0029 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - |
- | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection