Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.012 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - |
- | - | 3 | - | 0.027 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
- | - | 5 | - | 0.164 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.433 | 660х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.112 | 600х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.179 | 340х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.155 | 1000х350 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.731 | 940х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.14 | 380x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.493 | 620х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.11 | 450х350 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.177 | 300х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 350х250 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.36 | - | - | - | - | - |
- | - | - | - | 0.036 | 400х150 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.108 | 660х180 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.163 | 620х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | 3.02 | - | - | - | galvanized steel | - |
- | - | - | - | 0.261 | 700х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | 1.44 | - | - | - | galvanized steel | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 0.978 | - | - | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness