Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 5 | - | 0.069 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.082 | 500х350 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.295 | 620x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.087 | 300х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.115 | 900х140 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.21 | 860х260 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.335 | 940х380 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | 250х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.042 | 300х250 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.245 | 800х400 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.011 | 300х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.044 | 400х250 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.109 | 500х450 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.046 | 140х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.044 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.019 | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 450 | 450 | - | - | plastic |
- | - | - | 0.0049 | - | - | - | Square | Plastic | adjustable | - | - | - | - | 100 , 125 | adjustable | plastic |
- | - | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.026 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.008 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0177 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 200 | plastic | |
- | - | - | 0.0189 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection