Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Material | Adjustment | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.055 | 140х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.525 | 740х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.225 | 420х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.044 | 100х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.611 | 700х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0132 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | round | - | - | - | 125 | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | PVC (plastic) | outdoor mounting , wall mounting | 0.007 | - |
- | 150 | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | 3.1 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | - | 0.051 | - | - | - | - | - | - | nonadjustable | - | 1 | round | - | - | - | 250 | - | - | - | - | 25.2 |
- | - | - | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.184 | 450х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.047 | 350х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.119 | 400х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.077 | 550х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.112 | 450х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.156 | 450х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.075 | 800х150 | - | - | adjustable | - | - | - | - | rectangular | 800 | 150 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | 0.333 | 900х500 | - | - | adjustable | - | - | - | - | rectangular | 900 | 500 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | 0.471 | 1000х650 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 650 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | 2 | - | 0.0704 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness