Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.094 | 150х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.35 | 850х550 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.343 | 550х800 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.468 | 650х950 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.064 | 350х250 | - | - | adjustable | - | - | - | rectangular | 350 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.052 | 600х150 | - | - | adjustable | - | - | - | rectangular | 600 | 150 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.128 | 750х250 | - | - | adjustable | - | - | - | rectangular | 750 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.445 | 850х700 | - | - | adjustable | - | - | - | rectangular | 850 | 700 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.229 | 950х950 | - | - | adjustable | - | - | - | rectangular | 950 | 950 | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | - | 0.0471 | - | - | - | - | - | - | - | rectangular | 2000 | 62 | adjustable | aluminum (profile) |
- | 4 | - | - | - | 0.0836 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.039 | 300х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.14 | 900х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.084 | 180x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.148 | 450х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.071 | 350х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.045 | 350х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.08 | 900х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.177 | 860х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.299 | 940х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.235 | 540х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.415 | - | - | - | - | - |
- | - | 0.008 | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.035 | 450х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.033 | 200х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection