Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Openings | Air pass | Connected air duct size | Adjustment | Form | Material | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.087 | 950х150 | adjustable | - | - | rectangular | 950 | 150 | adjustable , double-row | aluminum (profile) |
- | - | 0.053 | - | - | - | nonadjustable | - | - | rectangular | 595 | 290 | - | aluminium |
- | 3 | - | - | 0.0558 | - | adjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.2355 | - | adjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.087 | 700х300 | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.292 | 1000х600 | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 220x540 | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.073 | 300х350 | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.038 | 250х250 | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.011 | 150х150 | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.021 | 250х150 | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.22 | 780х300 | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.214 | 600х600 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.185 | 350х900 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.01 | 100х200 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.035 | 150х450 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.228 | 400х900 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.07 | 600х200 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.105 | 550х350 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.142 | 450х500 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | 0.044 | 36 | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | - | - | - | 0.051 | 200х450 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.318 | 900х600 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.262 | 500х900 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.026 | 250х200 | nonadjustable | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection