Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Diffuser modification | Lamp power | Form | Width | Height | Casing material | Connection diameter | Material | Mounting | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.054 | 950х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.102 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.007 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | 200 | plastic | - | - |
- | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0196 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0074 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0596 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.009 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | rectangular | 500 | 90 | - | - | polymer coated steel | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 116х116 | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | 0.195 | 420х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.038 | 100х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.536 | 700х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.24 | 380х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.879 | 980х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.83 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 5.44 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting , ceiling mounting | 165 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?