Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 4 | - | 0.0552 | - | - | - | adjustable | - | - | - | rectangular | - | aluminum (profile) |
- | 6 | - | 0.2256 | - | - | - | adjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.275 | 800х700 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.184 | 460x580 | - | - | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.047 | 150х500 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.062 | 300х300 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.054 | 400х200 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.07 | 780х100 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.147 | 740х220 | - | - | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.266 | 820х340 | - | - | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.395 | 900х460 | - | - | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.408 | 660х660 | - | - | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.087 | 400х350 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.37 | 700х700 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.017 | 200х200 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.119 | 700х350 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.253 | 900х700 | - | - | nonadjustable | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | 0.311 | 540х660 | - | - | nonadjustable | - | - | - | - | - | - |
- | - | 200 | - | - | Rund | Стальные | adjustable | - | - | - | round | 200 | polymer coated steel |
- | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - |
- | - | - | 0.0051 | - | - | - | - | Square | Plastic | adjustable | - | - | - |
- | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - |
- | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | 200 | plastic |
- | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - |
- | - | - | 0.53 | 1000х750 | - | - | adjustable | - | - | - | rectangular | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness