Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.14 | 380x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.11 | 450х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.055 | 350х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.036 | 400х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.108 | 660х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.163 | 620х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.261 | 700х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.118 | 700х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.23 | 700х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.026 | 700х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 900х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.216 | 1000х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.265 | 500х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.3986 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | 0.0079 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | 100 | plastic |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | rectangular | 125 | 125 | - | plastic |
- | - | - | - | 0.0237 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | rectangular | - | - | - | plastic |
- | - | - | - | 0.257 | 550х650 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | 0.009 | 200 | 0...16 | - | - | Rund | Пластиковые | adjustable | - | - | - | round | - | - | 200 | plastic |
- | - | - | - | 0.018 | 250х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | 0.030 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | - | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | round | - | - | 80 | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection