Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 6 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic | - |
- | - | - | 0.348 | 580х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.172 | 260х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.672 | 860х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.425 | 540х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.192 | 220х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | - | 0.9 | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | galvanized steel | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | galvanized steel | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | 1.42 | - | - | - | - | galvanized steel | - | - | - |
- | - | 0.012 | - | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | - | 160 | - | 5.5 |
- | - | - | 0.318 | 750х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.339 | 700х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.2 | 750х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.303 | 850х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.418 | 950х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | - | 0.252 | 450х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.0235 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1039 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0798 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2253 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0036 | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?