Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.119 | 620х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.211 | 700х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.34 | 780х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.059 | 700х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.199 | 900х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.378 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.052 | 800х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.062 | 315 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.074 | 450х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.295 | - | - | - | - | - |
- | - | - | - | 0.333 | 650х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.482 | 750х850 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.647 | 850х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.137 | 450х400 | - | - | adjustable | - | - | - | - | rectangular | 450 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.191 | 650х400 | - | - | adjustable | - | - | - | - | rectangular | 650 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.2 | 800х350 | - | - | adjustable | - | - | - | - | rectangular | 800 | 350 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.463 | 900х700 | - | - | adjustable | - | - | - | - | rectangular | 900 | 700 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.606 | 1000х850 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 850 | adjustable , double-row | aluminum (profile) |
- | 3 | - | - | 0.0129 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.1165 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.079 | 600х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.409 | 900х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.172 | 460x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.019 | 100х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection