Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | rectangular | 450 | 450 | - | plastic | |
- | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.08 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.203 | 500х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.177 | 300х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.031 | 100х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.036 | 650х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.383 | - | - | - | - | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 | 18 | 57 | 342 | - | - | - | - | - | - |
- | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | rectangular | 250 | 250 | - | - | plastic |
- | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | 100 , 125 | - | plastic |
- | 0.0177 | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | plastic | |
- | - | - | 0.023 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0459 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0596 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?