Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.187 | 500х500 | - | - | adjustable | - | - | - | - | rectangular | 500 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0199 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | 0.15 | 700х300 | - | - | adjustable | - | - | - | - | rectangular | 700 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0325 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - |
- | - | - | 0.076 | 850х100 | - | - | adjustable | - | - | - | - | rectangular | 850 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | rectangular | 200 | 300 | - | - | polymer coated steel |
- | - | - | 0.232 | 950х350 | - | - | adjustable | - | - | - | - | rectangular | 950 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 1 | - | 0.009 | - | - | - | - | - | - | - | - | rectangular | 400 | 62 | - | adjustable | aluminum (profile) |
- | - | 0.0164 | - | - | Quadratisch | Aluminium | - | - | - | - | - | rectangular | 150 | 150 | - | - | polymer coated steel |
- | 3 | - | 0.0984 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.627 | 980х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 6 | - | 0.0684 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.483 | 660х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.163 | 700х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.197 | 340х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.511 | 1000х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.803 | 940х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.447 | 980х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.537 | 620х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.113 | 500х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.0057 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | round | - | - | 125 | - | aluminium |
- | - | - | 0.027 | 350х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection