Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.101 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.006 | 100 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 0.406 | - | - | - | - | - |
- | - | - | - | 0.431 | 550х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.038 | 450х100 | Rechteckig | Aluminium | adjustable | - | - | - | - | rectangular | 450 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.055 | 650х100 | - | - | adjustable | - | - | - | - | rectangular | 650 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.145 | 750х750 | - | - | adjustable | - | - | - | - | rectangular | 750 | 750 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.264 | 900х400 | - | - | adjustable | - | - | - | - | rectangular | 900 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.403 | 1000х550 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 550 | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | 0.0562 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.045 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.102 | 450х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.262 | 900х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.336 | 700x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.114 | 400х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.106 | 820х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.19 | 780х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.309 | 860х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | 150х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.124 | 1000х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.166 | 600х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.007 | 200х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.032 | 300х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?